Essay Sports Featured in Dainik Jagran: A Proud Moment for Our School Uniform Journey
Being featured in Dainik Jagran is a proud milestone for Essay Sports. As a trusted school uniform manufacturer in Delhi NCR, this recognition reflects the hard work, consistency, and commitment we have put into serving schools with quality uniforms, reliable supply, and professional service.
What makes this moment even more special is that the feature appeared alongside the Dainik Jagran School Ranking Survey 2025–2026, which highlighted some of the leading and challenger schools across Delhi NCR. For a company like ours, which works closely with educational institutions every day, this is more than just media coverage. It is a sign that our work is connected to the same ecosystem of excellence, growth, and trust that schools represent.
At Essay Sports, we believe a school uniform is not just a dress code. It is a symbol of identity, discipline, and belonging. Schools that are recognized for academic excellence and leadership deserve a uniform partner that understands quality at every level. That is exactly where we stand.
Why This Recognition Matters
The education sector in India is highly competitive, and schools in Delhi NCR continue to raise the standard every year. The schools featured in the Dainik Jagran ranking survey represent institutions that have earned trust through results, leadership, infrastructure, and a clear focus on student development.
For Essay Sports, being featured in the same publication is important because it places our brand in the context of education, reputation, and reliability. As a school uniform supplier, our role is to support schools behind the scenes with uniforms that reflect their values, maintain consistency, and help students feel confident every day.
Schools Featured in the Dainik Jagran Ranking Survey
The ranking survey brought attention to several well-known schools across Delhi NCR under the Leaders and Challengers categories. These categories are important because they showcase both established institutions and fast-growing schools that are making a strong impact.
Essay Sports proudly congratulates all the schools featured in the Dainik Jagran School Ranking Survey 2025–26. Their dedication to academic excellence, student growth, and institutional development is truly commendable. We wish every Leader and Challenger school continued success in the years ahead.
Leaders Schools – East Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| National Victor Public School | Patparganj | East | Leader | 1 |
| Little Flowers Public Sr Sec School | Shivaji Park,Shahdara | East | Leader | 2 |
| Vidya Bal Bhawan Sr. Sec School | Mayur Vihar 3 | East | Leader | 3 |
| Ahlcon International School | Mayur Vihar | East | Leader | 4 |
| Arwachin International School | Dilshad Garden | East | Leader | 5 |
| Ryan International | Mayur Vihar | East | Leader | 6 |
| D. A. V. Public School | Srestha Vihar | East | Leader | 7 |
| Mother Mary’s School | Mayur Vihar-1 | East | Leader | 8 |
| SNEH International School | New Rajdhani Enclave | East | Leader | 9 |
| ASN Senior Secondary School | Mayur Vihar | East | Leader | 10 |
Challengers Schools – East Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| Vivekanand School | Anand Vihar | East | Challenger | 1 |
| Salwan Public School | Mayur Vihar- III | East | Challenger | 2 |
| Lovely Public School | Nirman Vihar | East | Challenger | 3 |
| Bhai Parmanand Vidya Mandir | Anand Vihar | East | Challenger | 4 |
| St. Andrew’s Scots Senior Secondary School | Patparganj | East | Challenger | 5 |
| Little Flowers International School | Kabir Nagar,Shahdara | East | Challenger | 6 |
| Amity International School | Mayur Vihar-I | East | Challenger | 7 |
| Bal Bhavan Public Sr. Secondary School | Laxmi Nagar | East | Challenger | 8 |
| Bal Bhavan Public School | Mayur Vihar Phase -II | East | Challenger | 9 |
| Evergreen Public School | Vasundhara Enclave | East | Challenger | 10 |
Leaders – West Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| K.R. Mangalam World School | Vikaspuri | West | Leader | 1 |
| Veda Vyasa D.A.V Public School | Vikaspuri | West | Leader | 2 |
| Heera Public School | Samalkha | West | Leader | 2 |
| Vishal Bharti Public School | Paschim Vihar | West | Leader | 3 |
| St. Mark’s Sr. Sec. Public School | Janakpuri | West | Leader | 4 |
| Delhi Public School | Sector-3 | West | Leader | 5 |
| Professor’s Global School | Najafgarh | West | Leader | 5 |
| St. Mark’s Sr. Sec. Public School | Janakpuri | West | Leader | 6 |
| St. Mark’s World School | Meera Bagh | West | Leader | 7 |
| Venkateshwar international school | Sec 10 | West | Leader | 8 |
| Bal Bhavan International School | Sector 12,Dwarka | West | Leader | 9 |
| Indraprastha World School | Paschim Vihar | West | Leader | 10 |
Challengers – West Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| Indraprastha International School | Sec – 10,Dwarka | West | Challenger | 1 |
| Cambridge Foundation School | Rajouri Garden Extension | West | Challenger | 2 |
| OPG World School | Sector-19B,Dwarka | West | Challenger | 3 |
| JM International School | Sector-6,Dwarka | West | Challenger | 4 |
| Mount Carmel School | Sector 22,Dwarka | West | Challenger | 5 |
| Richmondd Global School | Paschim Vihar | West | Challenger | 6 |
| Mamta Modern Sr. Sec. School | Vikaspuri | West | Challenger | 7 |
| Ganga International School | Hiran Kunda | West | Challenger | 8 |
| Bhatnagar International School | Paschim Vihar | West | Challenger | 9 |
| Sri Venkateshwar International School | Sec 18,Dwarka | West | Challenger | 10 |
Leaders – North Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| Bal Bharati Public School | Pitampura | North | Leader | 1 |
| Apeejay School | Pitampura | North | Leader | 1 |
| G.D. Goenka Public School | Sec-9,Rohini | North | Leader | 2 |
| Remal Public School | Sector 3,Rohini | North | Leader | 2 |
| Vikas Bharati Public School | Sector 24,Rohini | North | Leader | 3 |
| Mount Abu Public School | Sector 5,Rohini | North | Leader | 4 |
| Bal Bharati Public School | Sec-14,Rohini | North | Leader | 5 |
| G.D. Goenka Public School | Sector 22,Rohini | North | Leader | 6 |
| Academic Heights World School | Pitampura | North | Leader | 7 |
| The Mann School | Holambi Khurd | North | Leader | 8 |
| Modern Public School | Shalimar Bagh | North | Leader | 9 |
| KIIT World School | Pitampura | North | Leader | 10 |
Challengers- North Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| Venkateshwar Global School | Sector 13,Rohini | North | Challenger | 1 |
| GD Goenka Public School | Model Town | North | Challenger | 2 |
| Goodley Public School | Shalimar Bagh | North | Challenger | 3 |
| M. M. Public School | Pitampura | North | Challenger | 4 |
| Darbari Lal DAV Model School | Pitampura | North | Challenger | 5 |
| VSPK International School | Sector 13,Rohini | North | Challenger | 6 |
| Mahavir Senior Model School | Ashok Vihar | North | Challenger | 7 |
| Ryan International School | Rohini | North | Challenger | 8 |
| Saint Giri Sr. Sec. School | Rohini | North | Challenger | 9 |
| Aadharshila Vidyapeeth | Pitampura | North | Challenger | 10 |
Leaders – South Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| Apeejay School | Panchsheel Park | South | Leader | 1 |
| Air Force Golden Jubilee Institute | Subroto Park | South | Leader | 2 |
| K. R. Mangalam World School | GK-2 | South | Leader | 3 |
| Ramjas International School | R.K. Puram | South | Leader | 4 |
| The Mother’s International | Sri Aurobindo Marg | South | Leader | 5 |
| Vasant Valley School | Vasant Kunj | South | Leader | 6 |
| Delhi Public School | R K Puram | South | Leader | 7 |
| Birla Vidya Niketan | Pushp Vihar | South | Leader | 8 |
| Delhi Public School | Vasant Kunj | South | Leader | 9 |
| Air Force Bal Bharati School | Lodhi Colony | South | Leader | 10 |
Challengers – South Delhi
| Name of school | Area | Zone | L/C | Rank-2026 |
| Ryan International School | Vasant Kunj | South | Challenger | 1 |
| Cambridge School | Srinivaspuri | South | Challenger | 2 |
| Amity International School | Saket | South | Challenger | 3 |
| Ambience Public School | Safderjung Enclave | South | Challenger | 4 |
| Summer Fields School | EOK | South | Challenger | 5 |
| Don Bosco School | Alaknanda | South | Challenger | 6 |
| Army Public School (Aps) | Dhaula Kuan | South | Challenger | 7 |
| Gyan Bharati | Saket | South | Challenger | 8 |
| New Green Field School | Saket | South | Challenger | 9 |
| G D Goenka Public School | Vasant Kunj | South | Challenger | 10 |
Leaders – Faridabad
| Name of School | Area | Zone | L/C | Rank-2026 |
| Delhi Public School | Sector-19 | Faridabad | Leader | 1 |
| Tagore Academy Public School | Sector-3 | Faridabad | Leader | 2 |
| Vidya Mandir Public School | Sector-15A | Faridabad | Leader | 2 |
| Rawal International School | Nangla, Sohna Road | Faridabad | Leader | 3 |
| Manav Rachna International School | Sector-14 | Faridabad | Leader | 4 |
| Modern School | Sector-17 | Faridabad | Leader | 5 |
| Jiva Public School | Sector 21B | Faridabad | Leader | 6 |
| Grand Columbus International School | Sector-16A | Faridabad | Leader | 7 |
| Holy Child Public School | Sector 29 | Faridabad | Leader | 8 |
| Delhi Public School | Sector-81 | Faridabad | Leader | 9 |
| Ryan International School | Sector-21 | Faridabad | Leader | 10 |
Challengers – Faridabad
| Name of School | Area | Zone | L/C | Rank-2026 |
| Rawal Public School | Sector-64 | Faridabad | Challenger | 1 |
| Manaskriti School | Sector- 82 | Faridabad | Challenger | 2 |
| SRS International School | Sector-88 | Faridabad | Challenger | 3 |
| Modern Vidya Niketan Sr. Sec. School | Sector- 17 | Faridabad | Challenger | 4 |
| Vardhman International Public School | Sector-46 | Faridabad | Challenger | 5 |
| K.R. Mangalam World School | Sector- 88 | Faridabad | Challenger | 6 |
| D. A. V. Public School | Sector- 14 | Faridabad | Challenger | 7 |
| Modern Vidya Niketan | Aravali | Faridabad | Challenger | 8 |
| Homerton Grammar School | Sector-21 | Faridabad | Challenger | 9 |
| Scholars Pride School | Sector-16 | Faridabad | Challenger | 10 |
Leaders – New Ghaziabad
| Name of school | Area | Zone | L/C | Rank-2026 |
| St. Teresa School | Indirapuram | New Ghaziabad | Leader | 1 |
| Platinum Valley International School | Surya Nagar | New Ghaziabad | Leader | 2 |
| Vidya Bal Bhawan Senior Secondary School | Vasundhara | New Ghaziabad | Leader | 3 |
| Delhi Public School | Vasundhara | New Ghaziabad | Leader | 4 |
| Modern School | Vaishali | New Ghaziabad | Leader | 5 |
| Vanasthali Public School | Vasundhara | New Ghaziabad | Leader | 6 |
| Khaitan Public School | Rajendra Nagar | New Ghaziabad | Leader | 7 |
| Modern Academy Senior Secondary School | Indirapuram | New Ghaziabad | Leader | 8 |
| K.R. Mangalam World School | Vaishali | New Ghaziabad | Leader | 9 |
| Amity International School | Sector 1, Vasundhara | New Ghaziabad | Leader | 10 |
Challengers – New Ghaziabad
| Name of school | Area | Zone | L/C | Rank-2026 |
| K.R. Mangalam World School | Indirapuram | New Ghaziabad | Challenger | 1 |
| Global Nav Jeewan School | DLF Ankur Vihar | New Ghaziabad | Challenger | 2 |
| Bal Bharati Public School | Indraprasth Yojna | New Ghaziabad | Challenger | 3 |
| Indirapuram Public School | Nyaya Khand | New Ghaziabad | Challenger | 4 |
| S G Public Sr Sec School | Vasundhara | New Ghaziabad | Challenger | 4 |
| Salwan Public School | Tronica City | New Ghaziabad | Challenger | 5 |
| Allenhouse Public School | Vasundhara | New Ghaziabad | Challenger | 6 |
| Delhi Public School | Indirapuram | New Ghaziabad | Challenger | 7 |
| Rama International School | Indirapuram | New Ghaziabad | Challenger | 8 |
| The Modern School | Vaishali | New Ghaziabad | Challenger | 9 |
| Sun Valley International School | Vaishali | New Ghaziabad | Challenger | 10 |
Leaders – Ghaziabad
| Name of school | Area | Zone | L/C | Rank-2026 |
| Silverline Prestige School | Bulandshahr Road | Ghaziabad | Leader | 1 |
| Nehru World School | Shashtry Nagar | Ghaziabad | Leader | 2 |
| JKG International School | Vijaynagar | Ghaziabad | Leader | 2 |
| Sunder Deep World School | Dasna | Ghaziabad | Leader | 3 |
| Shambhu Dayal Global School | Nehru Nagar | Ghaziabad | Leader | 3 |
| New Rainbow Public School | Pratap Vihar | Ghaziabad | Leader | 4 |
| Sapphire International School | Crossing Republic | Ghaziabad | Leaders | 4 |
| Gurukul The School | Hapur Bypass | Ghaziabad | Leader | 5 |
| Silvershine School | Shastri Nagar | Ghaziabad | Leader | 6 |
| KDB Public School | Old Kavi Nagar | Ghaziabad | Leader | 7 |
| Delhi Public School | Hrit Campus | Ghaziabad | Leader | 8 |
| Bloom Public Sr.Sec School | Pratap Vihar | Ghaziabad | Leader | 9 |
| SSK Public School | Pratap Vihar | Ghaziabad | Leader | 10 |
Challengers – Ghaziabad
| Name of school | Area | Zone | L/C | Rank-2026 |
| Ryan International School | NH-9 | Ghaziabad | Challenger | 1 |
| St. Xavier’S High School | NH-24 | Ghaziabad | Challenger | 2 |
| S B N Public School | Nandgram | Ghaziabad | Challenger | 3 |
| Bhagirath Public School | Sanjay Nagar | Ghaziabad | Challenger | 4 |
| G D Goenka Public School | Raj Nagar Extension | Ghaziabad | Challenger | 5 |
| Hi- Tech World School | Sun City | Ghaziabad | Challenger | 6 |
| Delhi Public School | Meerut Raod | Ghaziabad | Challenger | 7 |
| Delhi Public School Ghaziabad International | Dasna Road | Ghaziabad | Challenger | 8 |
| New Era School | Pandav Nagar | Ghaziabad | Challenger | 9 |
| Indirapuram Public School | Pratap Vihar | Ghaziabad | Challenger | 10 |
Leaders – Noida
| Name of school | Area | Zone | L/C | Rank-2026 |
| Apeejay School | Sector-16 | Noida | Leader | 1 |
| Delhi Public School | Gautam Buddhnagar,Sector-132 | Noida | Leader | 2 |
| Sapphire International School | Sector-70 | Noida | Leader | 3 |
| Modern School | Sector-11 | Noida | Leader | 4 |
| The Khaitan School | Sector – 40 | Noida | Leader | 5 |
| Bal Bharati Public School | Sector-21 | Noida | Leader | 6 |
| G.D. Goenka Global School | Sector-50 | Noida | Leader | 7 |
| Pathways School | Sector-100 | Noida | Leader | 8 |
| Indraprastha Global School | Sector- 93 | Noida | Leader | 9 |
| Ramagya School | Sector 50 | Noida | Leader | 10 |
Challengers – Noida
| Name of school | Area | Zone | L/C | Rank-2026 |
| LPS Global School | Sector-51 | Noida | Challenger | 1 |
| Kothari International School | Sector 50 | Noida | Challenger | 2 |
| Amity Global School | Sector-44 | Noida | Challenger | 3 |
| Delhi Public School | Sector-30 | Noida | Challenger | 4 |
| Genesis Global School | Sector – 132 | Noida | Challenger | 5 |
| Mayoor School | Sector-126 | Noida | Challenger | 6 |
| Jaypee Public School | Sector-128 | Noida | Challenger | 7 |
| Noida International Public School | Sector-121 | Noida | Challenger | 8 |
| Nehru International Public School | Sector-11 | Noida | Challenger | 9 |
| Somerville School | Sector- 22 | Noida | Challenger | 10 |
Leaders – Greater Noida
| Name of school | Area | Zone | L/C | Rank-2026 |
| G.D. Goenka Public School | Swarn Nagri | GREATER NOIDA | Leader | 1 |
| Delhi World Public School | Knowledge Park III | GREATER NOIDA | Leader | 2 |
| Sri Dronacharya Rameshchand Vidyavati Convent school (SDRV) | Dankaur | GREATER NOIDA | Leader | 2 |
| Uma Public School | Ecotech-II | GREATER NOIDA | Leader | 3 |
| Ram-Eesh International School | Knowledge Park I | GREATER NOIDA | Leader | 4 |
| Modern School | Delta 1 | GREATER NOIDA | Leader | 5 |
| Sheoran International School | Omega 1 | GREATER NOIDA | Leader | 6 |
| Ryan International School | Beta 1 | GREATER NOIDA | Leader | 7 |
| Holy Public School | Sigma 1 | GREATER NOIDA | Leader | 8 |
| Rao Kasal Public School | Kasna,Greater Noida | GREATER NOIDA | Leader | 9 |
| Samsara The World Academy | Sector 37 | GREATER NOIDA | Leader | 10 |
Challengers – Greater Noida
| Name of School | Area | Zone | L/C | Rank-2026 |
| Jaypee Public School | Jaypee Greens | GREATER NOIDA | Challenger | 1 |
| Cambridge School Greater Noida | Knowledge Park I | GREATER NOIDA | Challenger | 2 |
| Darbari Lal Foundation World School | Zeta I | GREATER NOIDA | Challenger | 3 |
| Greater Valley School | Omega 2 | GREATER NOIDA | Challenger | 4 |
| Greater Noida World School | Sigma 1 | GREATER NOIDA | Challenger | 5 |
| Vanasthali Public School | Zeta 1 | GREATER NOIDA | Challenger | 6 |
| St Joseph’s School | Alpha I | GREATER NOIDA | Challenger | 7 |
| Arya Vartt Public School | Palla | GREATER NOIDA | Challenger | 8 |
| Seemax International School | Pilata | GREATER NOIDA | Challenger | 9 |
| HL International School | Ecotech Extension-1 | GREATER NOIDA | Challenger | 10 |
| Grads International School | ETA II | GREATER NOIDA | Challenger | 11 |
Leaders – Greater Noida West
| Name of school | Area | Zone | L/C | Rank-2026 |
| Delhi Public School | Knowledge Park V | GN West | Leader | 1 |
| Inspire International School | Greater Noida West | GN West | Leader | 2 |
| Aster Public School | Sector 3 | GN West | Leader | 3 |
| Florence International School | Sector-3 | GN West | Leader | 4 |
| Lotus Valley International School | Tech Zone 4 | GN West | Leader | 5 |
| Aster Public School | Knowledge Park V | GN West | Leader | 6 |
| SKS World School | Sector 16 | GN West | Leader | 7 |
| Radcliffe School | Knowledge Park V | GN West | Leader | 8 |
| G.D. Goenka Public School | Knowledge Park V | GN West | Leader | 9 |
| Rama Devi International School | Jalalpur | GN West | Leader | 10 |
Challengers – Greater Noida West
| Name of school | Area | Zone | L/C | Rank-2026 |
| The Wisdom Tree School | Sector 16 | GN West | Challenger | 1 |
| K R Mangalam World School | Knowledge Park V | GN West | Challenger | 2 |
| Sanskar Public School | Jalalpur | GN West | Challenger | 3 |
| Pacific World School | Techzone 4 | GN West | Challenger | 4 |
| The Shri Ram Universal School | Techzone 4 | GN West | Challenger | 5 |
| The Millennium School | Knowledge Park 5 | GN West | Challenger | 6 |
| Gaurs International School | Gaur City-II | GN West | Challenger | 7 |
| L.R. International School | Jalapur | GN West | Challenger | 8 |
| The Heritage School | Techzone 7 | GN West | Challenger | 9 |
| Gagan Public School | Sector 4 | GN West | Challenger | 10 |
| Sanfort World School | Omega 1 | GN West | Challenger | 10 |
Leaders – Gurugram
| Name of school | Area | Zone | L/C | Rank-2026 |
| The Shri Ram School | Aravali | Gurugram | Leader | 1 |
| Orchids The International School | Sector-56 | Gurugram | Leader | 2 |
| Delhi Public School | Sector 45 | Gurugram | Leader | 3 |
| Heritage Xperiential Learning School | Sector 62 | Gurugram | Leader | 4 |
| Green Wood Public School | Sector 9 | Gurugram | Leader | 5 |
| D.A.V. Public School | Sector 14 | Gurugram | Leader | 6 |
| Ryan International School | Sohna Road | Gurugram | Leader | 7 |
| Scottish High International School | Sector 57 | Gurugram | Leader | 8 |
| The Maurya School | Palam Vihar | Gurugram | Leader | 9 |
| Shiv Nadar School | Sector 26 | Gurugram | Leader | 10 |
Challengers – Gurugram
| Name of school | Area | Zone | L/C | Rank-2026 |
| Imperial Heritage School | Sector 102 | Gurugram | Challenger | 1 |
| Bal Bharati Public School | Manesar | Gurugram | Challenger | 2 |
| G D Goenka Public School | Sector-48 | Gurugram | Challenger | 3 |
| Sharda International School | Gurugram | Gurugram | Challenger | 4 |
| R.L. International School | Sector -82 | Gurugram | Challenger | 5 |
| Mount Olympus School | Sector 79 | Gurugram | Challenger | 6 |
| The Venkateshwar School | Sector-57 | Gurugram | Challenger | 7 |
| Amity International School | Sector 46 | Gurugram | Challenger | 8 |
| The Navriti School | DLF Phase -IV | Gurugram | Challenger | 9 |
| Shikshantar School | South City-1 | Gurugram | Challenger | 10 |
Leaders – Sonipat
| Name of school | Area | Zone | L/C | Rank-2026 |
| K.R. Mangalam World School | Kundli | Sonipat | Leader | 1 |
| Orchids The International School | Meerut Road | Sonipat | Leader | 2 |
| The Modern School | Kundli | Sonipat | Leader | 3 |
| Delhi Public Schools | Khewra | Sonipat | Leader | 4 |
| Rishikul Vidyapeeth | Devru Road | Sonipat | Leader | 5 |
| Bal Bhavan International School | Ganaur | Sonipat | Leader | 6 |
| Jankidas Kapur Public School | Sector 14 | Sonipat | Leader | 7 |
| Gateway International School | Sector-11 | Sonipat | Leader | 8 |
| G D Goenka International School | Kundli | Sonipat | Leader | 9 |
| Shreejee International School | 11 Moorti | Sonipat | Leader | 10 |
Challengers – Sonipat
| Name of school | Area | Zone | L/C | Rank-2026 |
| Rishikul Vidyapeeth | Gohana Road | Sonipat | Challenger | 1 |
| Presidium School | Sector 12 | Sonipat | Challenger | 2 |
| DAV Multipurpose Public School | Sector 15 | Sonipat | Challenger | 3 |
| Bright Scholar Senior Secondary School | sector 10 | Sonipat | Challenger | 4 |
| Stanford International School | Bahalgarh | Sonipat | Challenger | 5 |
Leaders – Rewari
| Name of school | Area | Zone | L/C | Rank-2026 |
| Raj International School | Sector-5 | Rewari | Leader | 1 |
| RPS Public School | Dahruhera | Rewari | Leader | 2 |
| Holy Child Public School | Delhi Road | Rewari | Leader | 3 |
| Delhi Public School | Rewari,Jaunawas | Rewari | Leader | 4 |
| Euro International School | Rewari Dharuhera – Rewari Road | Rewari | Leader | 5 |
| SKG School Bhakli | Bhakli | Rewari | Leader | 6 |
| Roseland international School | Kaunsiwas | Rewari | Leader | 7 |
| Rishi School | Jonawas | Rewari | Leader | 8 |
| Sunglow international School | Narnaul Road | Rewari | Leader | 9 |
| Jain Public School | Shanti Nagar | Rewari | Leader | 10 |
Challengers – Rewari
| Name of school | Area | Zone | L/C | Rank-2026 |
| Gurukulam the school | Khaliawas | Rewari | Challenger | 1 |
| Paryag School | Dharuhera | Rewari | Challenger | 2 |
| Canal Valley Public School | Berli | Rewari | Challenger | 3 |
| CR international School | Bawal | Rewari | Challenger | 4 |
| DAV police public School | rewari | Rewari | Challenger | 5 |
| DN School balawas Jamalpur | Jamalpur | Rewari | Challenger | 6 |
| Sanskaram Public School | Khatiwas | Jhajjar | Challenger | 7 |
| DPS Bawal | Bawal | Rewari | Challenger | 8 |
| Gyandeep School | Rewari Road | Rewari | Challenger | 9 |
| Vidyasthali Public School | Palhawas | Rewari | Challenger | 10 |
Leaders – Mahendragarh
| School Name | Area | Zone | L/C | Rank-2026 |
| RPS Sr. Sec. School | Balana | Mahendragarh | Leader | 1 |
| Yaduvanshi Shiksha Niketan | Bucholi Road | Mahendragarh | Leader | 2 |
| Suraj School | Bucholi Road | Mahendragarh | Leader | 3 |
| Vijay International School | Balana | Mahendragarh | Leader | 4 |
| Nalanda Vidya Niketan Senior Secondary School | Dalanwas | Mahendragarh | Leader | 5 |
Challengers – Mahendragarh
| School Name | Area | Zone | L/C | Rank-2026 |
| The Vedanta School | Narnaul Road | Mahendragarh | Challenger | 1 |
| Tagore Sr. Sec. School | Rewari Road | Mahendragarh | Challenger | 2 |
| Modern Senior Secondary School | Gomla Road | Mahendragarh | Challenger | 3 |
| Happy EverGreen Sr. Sec. School | Dulana Road | Mahendragarh | Challenger | 4 |
| RRCM Sr Sec School | Kanina | Mahendragarh | Challenger | 5 |
Leaders – Hapur
| School’s Name | Area | City | L/C | Rank-2026 |
| JMS World School | Near Sona Petrol Pump | Hapur | Leader | 1 |
| Indus Global School | Kuchesar Chaupala Fathepur | Hapur | Leader | 2 |
| Delhi Public School | Preet Vihar | Hapur | Leader | 3 |
| Dewan Public School | Meerut Road | Hapur | Leader | 4 |
| D.A.V. Public School | Charmi Vilage | Hapur | Leader | 5 |
| Arwachin International School | Dinesh Nagar Road | Hapur | Leader | 6 |
| G D Goenka Public School | Kaili | Hapur | Leader | 7 |
| L.N Public School | Garh Rd | Hapur | Leader | 8 |
| MH Vivekanand Public School | Chouplaesar Road | Hapur | Leader | 9 |
| Bethesda Christian Academy | Goyna | Hapur | Leader | 10 |
Challengers – Hapur
| School’s Name | Area | City | L/C | Rank-2026 |
| Saraswati Bal Mandir Sr. Sec. School | Jasrup Nagar | Hapur | Challenger | 1 |
| Rainbow Public School | V&P-Dehra | Hapur | Challenger | 2 |
Leaders – Modinagar
| School’s Name | Area | City | L/C | Rank-2026 |
| Delhi Public School | Delhi- Meerut Road | Modi Nagar | Leader | 1 |
| Dr. K.N. Modi Global School | Kngd campus | Modi Nagar | Leader | 2 |
| Dayawati Modi Public School | Hapur Road | Modi Nagar | Leader | 3 |
| Bal Bari Public School | Kadrabad | Modi Nagar | Leader | 4 |
| Tulsi Ram Maheshwari Public School | G.T Road | Modi Nagar | Leader | 5 |
| DGR Public School | Patla | Modi Nagar | Leader | 6 |
| St. Teresa’s Academy | Santpura | Modi Nagar | Leader | 7 |
| Chhaya Public School | Govindpuri | Modi Nagar | Leader | 8 |
| Greenland Academy | Dilip Park | Modi Nagar | Leader | 9 |
| Heritage Academy | Abupur | Modi Nagar | Leader | 10 |
Challengers – Modinagar
| School’s Name | Area | City | L/C | Rank-2026 |
| Amm Public School | Unchi Sadak | Modi Nagar | Challenger | 1 |
| Summerfield Public School | Santpura | Modi Nagar | Challenger | 2 |
| Shiksha International School | Ganga Canal Road | Modi Nagar | Challenger | 3 |
| Modern Academy Senior Secondary School | Sikri Kalan | Modi Nagar | Challenger | 4 |
| Surevin International Residential School | Niwari Dehat | Modi Nagar | Challenger | 5 |
Essay Sports and the Role of Uniforms in School Identity
Every school has a unique identity. Some are known for discipline, some for academic strength, some for co-curricular excellence, and some for their modern approach to learning. Uniforms play a major role in expressing that identity.
A well-designed school uniform creates:
- A sense of equality among students
- A professional and disciplined school culture
- Strong visual identity for the institution
- Comfort and confidence for children throughout the day
- A consistent brand image in front of parents and visitors
At Essay Sports, we design and manufacture uniforms with these goals in mind. Our focus is not only on fabric and stitching, but also on the larger purpose a uniform serves inside a school environment.
Why Schools Choose Essay Sports
Schools do not choose a uniform supplier only because of price. They choose a partner who can deliver consistency, comfort, and long-term support.
Essay Sports is known for:
- Premium quality fabrics
- Strong and neat stitching
- Student-friendly comfort
- Bulk supply capability
- Custom branding support
- Timely delivery
- Dedicated service for schools and institutions
We understand the operational needs of schools. Uniforms must be available on time, in the right sizes, with accurate color matching and proper finishing. Any delay or quality issue creates pressure for schools and parents. That is why our process is built around reliability.
Our Commitment to Delhi NCR Schools
Delhi NCR has one of the most active school ecosystems in India. Schools in Delhi, Gurugram, Faridabad, Noida, Ghaziabad, Sonipat, Rewari, and nearby regions continue to grow, compete, and set high standards.
Essay Sports is proud to serve this education network with uniform solutions designed for long-term use. Whether a school needs summer uniforms, winter uniforms, sports uniforms, or complete uniform planning, we work closely with the institution to match its identity and requirements.
Dainik Jagran Feature: A Proud Validation
Media recognition matters because it validates the work behind the brand. Being featured in Dainik Jagran is not just about visibility. It is about being recognized in the same space that highlights respected schools and educational excellence.
For Essay Sports, this feature is a proud moment because it shows that our role in the education sector is being noticed. Schools invest years in building their reputation. Uniform manufacturers contribute to that journey by ensuring students look unified, confident, and presentable every day.
This is why we are proud to be connected to a feature that celebrates both schools and the ecosystem that supports them.

